SKIPASS & FAMILY BOB RATES 2022/2023
To access the Cima Piazzi ski area, buy the ticket that best suits your needs. You can choose the daily or multi-day ski pass valid only in the Cima Piazzi area, or, if you don’t ski, single rides in the cable car and the Family Bob. Check the rates here:2
Skipass Cima Piazzi Rates 2022/2023
23/12/2022
DURATION | ADULTS | SENIOR | JUNIOR | BABY |
4 Hours -Valid only in the Cima Piazzi Ski Area – San Colombano | 25,00 € | 25,00 € | 20,00 € | 17,00 € |
1 Day – Valid only in the Cima Piazzi Ski Area – San Colombano | 29,00 € | 28,00 € | 25,00 € | 17,00 € |
2 Days – Valid in All Bormio Ski Area | 58,00 € | 58,00 € | 53,00 € | – |
3 Days – Valid in All Bormio Ski Area | 86,00 € | 86,00 € | 53,00 € | Free with an adult |
4 Days – Valid in All Bormio Ski Area | 116,00 € | 112,00 € | 86,00 € | Free with an adult |
5 Days – Valid in All Bormio Ski Area | 145,00 € | 124,00 € | 95,00 € | Free with an adult |
6 Days – Valid in All Bormio Ski Area | 170,00 € | 130,00 € | 99,00 € | Free with an adult |
7 Days – Valid in All Bormio Ski Area | 182,00 € | 145,00 € | 105,00 € | Free with an adult |
Terms of sale
Baby: born in 2015 and following years
Junior: boys born between 2007 and 2014
Senior: born in 1958 and previous years
The daily rates are station rates, i.e. valid in the single Cima Piazzi ski area.
The Baby ski pass is free if the parent buys a ski pass of the same duration (from 3 to 21 consecutive days)
Deposit for keycard €5 on all ski passes
Children up to 6 years of age ride the cable car for free only if accompanied by a parent
Skipass Cima Piazzi Rates 2022/2023
Low Season 07/01/2023 27/01/2023 – 18/03/2023 10/04/2023
DURATION | ADULTS | SENIOR | JUNIOR | BABY |
4 Hours -Valid only in the Cima Piazzi Ski Area | 37,00 € | 36,00 € | 25,00 € | 22,00 € |
1 Day – Valid only in the Cima Piazzi Ski Area | 39,00 € | 38,00 € | 33,00 € | 22,00 € |
2 Days – Valid in All Bormio Ski Area | 90,00 € | 84,00 € | 66,00 € | Free with an adult |
3 Days – Valid in All Bormio Ski Area | 131,00 € | 122,00 € | 92,00 € | Free with an adult |
4 Days – Valid in All Bormio Ski Area | 162,00 € | 149,00 € | 110,00 € | Free with an adult |
5 Days – Valid in All Bormio Ski Area | 190,00 € | 167,00 € | 122,00 € | Free with an adult |
6 Days – Valid in All Bormio Ski Area | 214,00 € | 175,00 € | 131,00 € | Free with an adult |
7 Days – Valid in All Bormio Ski Area | 230,00 € | 194,00 € | 140,00 € | Free with an adult |
Terms of sale
Baby: born in 2015 and following years
Junior: boys born between 2007 and 2014
Senior: born in 1958 and previous years
The daily rates are station rates, i.e. valid in the single Cima Piazzi ski area.
The Baby ski pass is free if the parent buys a ski pass of the same duration (from 3 to 21 consecutive days)
Deposit for keycard €5 on all ski passes
Children up to 6 years of age ride the cable car for free only if accompanied by a parent
Skipass Cima Piazzi Rates 2022/2023
High Season 24/12/2022 06/01/2022 – 28/01/2023 17/03/2023
DURATION | ADULTS | SENIOR | JUNIOR | BABY |
4 Hours -Valid only in the Cima Piazzi Ski Area | 37,00 € | 36,00 € | 25,00 € | 24,00 € |
1 Day – Valid only in the Cima Piazzi Ski Area | 48,00 € | 44,00 € | 35,00 € | 24,00 € |
2 Days – Valid in All Bormio Ski Area | 100,00 € | 90,00 € | 70,00 € | Free with an adult |
3 Days – Valid in All Bormio Ski Area | 149,00 € | 131,00 € | 99,00 € | Free with an adult |
4 Days – Valid in All Bormio Ski Area | 191,00 € | 166,00 € | 122,00 € | Free with an adult |
5 Days – Valid in All Bormio Ski Area | 232,00 € | 196,00 € | 141,00 € | Free with an adult |
6 Days – Valid in All Bormio Ski Area | 265,00 € | 206,00 € | 152,00 € | Free with an adult |
7 Days – Valid in All Bormio Ski Area | 289,00 € | 233,00 € | 163,00 € | Free with an adult |
Terms of sale
Baby: born in 2015 and following years
Junior: boys born between 2007 and 2014
Senior: born in 1958 and previous years
The daily rates are station rates, i.e. valid in the single Cima Piazzi ski area.
The Baby ski pass is free if the parent buys a ski pass of the same duration (from 3 to 21 consecutive days)
Deposit for keycard €5 on all ski passes
Children up to 6 years of age ride the cable car for free only if accompanied by a parent
GONDOLA & FAMILY BOB RATES 2022/2023
GONDOLA RATES
Type | ADULT | REDUCED | ||
Standard | With Mottolino APP | Standard | With Mottolino APP | |
Round trip | 13,00 € | 12,00 € | 9,00 € | 8,50 € |
Terms of sale
Reduced: born after 2007Children up to 6 years (born in 2017 and later) travel for free on the cable car.
Children aged 7 to 14 (born between 2007 and 2016 inclusive) and adults over 60 are entitled to a reduced ticket.
A free ticket is provided for groups of at least 20 people.
FAMILY PLAN: a family nucleus made up of two adults and two children aged between 7 and 14 (born between 2007 and 2016 inclusive)
Family Bob Rates
Type | ADULTS | REDUCED | ||
Standard | With Mottolino APP | Standard | With Mottolino APP | |
1 Race | 5,50 € | 5,00 € | 5,00 € | 4,50 € |
3 Races | 15,50 € | 12,50 € | 12,50 € | 12,00 € |
5 Races | 21,00 € | 19,00 € | 19,00 € | 18,50 € |
Terms of sale
Reduced: born after 2007
1 Race 1 Person = 1 Ticket
1 Race 2 People = 2 Tickets
Gondola and Family Bob Packages Rates
Tipologia | ADULTS | REDUCED | ||
Standard | With Mottolino APP | Standard | With Mottolino APP | |
Round trip + 1 Race | 18,00 € | 16,50 € | 13,50 € | 12,50 € |
Round trip + 3 Races | 26,00 € | 23,50 € | 19,50 € | 18,50 € |
Round trip + 5 Races | 30,50 € | 29,00 € | 24,00 € | 23,50 € |
Terms of sale
Children up to 6 years (born in 2017 and later) travel for free on the cable car.
Children aged 7 to 14 (born between 2007 and 2016 inclusive) and adults over 60 are entitled to a reduced ticket.
A free ticket is provided for groups of at least 20 people.
FAMILY PLAN: a family nucleus made up of two adults and two children aged between 7 and 14 (born between 2007 and 2016 inclusive)
1 Race 1 Person = 1 Ticket
1 Race 2 People = 2 Ticket